ASSETS
ASARCO Asset Sales (updated 3/11/11)
Sale No. | Item | Date | Amount |
1 | Rails/Rail ties | 7/12/10 | $215,000.00 |
2 | 2 Compactors Newell Recycling – check returned NSF, reissued money order check |
10/25/10 01/14/11 |
$3,000.00 |
3 | 2 horizontal cryogenic liquid oxygen above-ground tanks | 3/5/10 | $130,500.00 |
4 | Slag Pots | 6/10/10 | $60,000.00 |
5 | Electronics | 10/5/10 | $37,818.00 |
6 | Metal Shop Equipment | 9/27/10 | $16,614.00 |
7 | Industrial Equipment | 9/8/10 | $12,400.20 |
8 | Industrial Equipment | 10/25/10 | $8,550.00 |
9 | Electronics | 9/23/10 | $5,098.50 |
10 | Industrial Equipment | 10/23/10 | $4,500.00 |
11 | Industrial Equipment | 11/1/10 | $4,466.70 |
12 | Industrial Equipment | 10/25/10 | $3,000.00 |
13 | Industrial Equipment | 10/21/10 | $2,799.00 |
14 | Metal Shop Equipment | 9/30/10 | $2,790.00 |
15 | Metal Shop Equipment | 11/11/10 | $2,700.00 |
16 | Metal Stock | 9/7/10 | $2,283.80 |
17 | Metal Stock | 8/3/10 | $2,250.00 |
18 | Wood Shop Equipment | 10/15/10 | $2,178.00 |
19 | Industrial Equipment | 10/18/10 | $1,890.00 |
20 | Metal Shop Equipment | 9/28/10 | $1,800.00 |
21 | Wood Shop Equipment | 10/15/10 | $1,800.00 |
22 | Wood Shop Equipment | 9/8/10 | $1,530.00 |
23 | Industrial Equipment | 9/23/10 | $1,440.00 |
24 | Wood Shop Equipment | 11/5/10 | $1,350.00 |
25 | Industrial Equipment | 11/9/10 | $1,170.00 |
26 | Piping | 10/25/10 | $900.00 |
27 | Industrial Equipment | 9/23/10 | $900.00 |
28 | Electronics | 11/5/10 | $900.00 |
29 | Wood Shop Equipment | 11/12/10 | $855.00 |
30 | Wood Shop Equipment | 10/14/10 | $720.00 |
31 | Metal Stock | 10/18/10 | $585.00 |
32 | Industrial Equipment | 11/9/10 | $558.00 |
33 | Office Supplies | 10/28/10 | $540.00 |
34 | For use of the site to film a commercial | 9/18/10 | $500.00 |
35 | Office Supplies | 10/15/10 | $162.00 |
36 | Office Supplies | 11/18/10 | $135.00 |
37 | Industrial Equipment | 10/12/10 | $112.50 |
38 | Office Supplies | 9/30/10 | $108.00 |
39 | Valve/Piping | 10/25/10 | $90.00 |
40 | Office Equipment | 11/23/10 | $400.00 |
41 | Industrial Equipment | 12/9/10 | $270.00 |
42 | Industrial Equipment | 12/8/10 | $7,650.00 |
43 | Industrial Equipment | 12/15/10 | $3,600.00 |
44 | Industrial Equipment/Valves and Piping | 12/9/10 | $7,425.00 |
45 | Copper Matte and Scrap Lead Sale | 3/8/11 | $9,000,000.00 |
46 | Oxygen Plant Sale | 3/11/11 | $1,900,000.00 |
TOTAL TO DATE | $11,453,338.70 |
March 11, 2011 – Oxygen Plant Sale
The ASARCO Trust has just received $1.9MM (US), from the sale of the oxygen plant component at the former El Paso ASARCO Smelter Site. The oxygen plant includes a 450 ton per day air-separation unit and supporting equipment and control units.
The oxygen plant components will be dismantled and cleaned on site via pressure washing with water. After cleaning, the plant components will be loaded onto trucks and transported to port destinations for overseas transport. The dismantling work will begin at the end of March 2011 and will be completed in approximately four months.
March 8, 2011 – Copper Matte and Scrap Lead Sold
The ASARCO Trust has just entered into a contract with Mexican mining company Rio Tinto for the purchase of approximately 6,000 tons of copper matte. A contract is also being finalized with Rio Tinto for the purchase of approximately 2,000,000 pounds of scrap lead.
Starting March 14th the material will be shipped off of the Site in covered trucks. It is anticipated that approximately 3 to 5 trucks per day will be leaving the site for the next 6 months.
August 1, 2010 – Rail Sold
The plant rails, rail ties, switches and other track material have been sold to National Salvage for $215,000. The materials will be removed, rinsed on-site, loaded onto trucks and transported offsite for reuse and/or recycle. Removal activities will begin the week of August 9th and will continue for up to two months. During that time, it is expected that less than 5 trucks per day on average will be leaving the site.
July 21, 2010 – Site Auction Postponed
Roberto Puga, P.G., Trustee for the ASARCO Texas Custodial Trust, announced today that the equipment liquidation auction originally scheduled for the week of August 2, 2010, by Walter Parker Auctioneer, Inc. will be postponed. A new date has not been set.
Puga explained that more time is needed to value various assets and personal property and to determine which items could bring better returns if sold by direct sale to commercial purchasers. The Trustee is responsible for managing the cleanup of the El Paso Smelter facility and maximizing the return on the sale of any assets. Any money generated by the sale of equipment and salvage items goes directly to fund cleanup and remedial action of the site.
June 16, 2010 – Slag pots sold
Six slag pots were sold for ~$60,000. The pots were cleaned before they were moved offsite. Click the colored blocks below to view photographs of the slag pots.
March 5, 2010 – Cryogenic liquid oxygen above-ground tanks sold
A buyer has been found for two horizontal, 45,000-gallon cryogenic liquid oxygen above-ground tanks for $130,500. The tanks will be cleaned before they are moved offsite. Click the colored block below to view a photograph of the tanks.
Hover over the colored blocks to view the item description.